Company Overview:
INDUS PIPES :
Provides high-integrity under ground piping systems for Water, Seawage, Gas & Conduit Fittings
Sales & distribution
1.PPRC - Polypropylene Random Copolymer
• SIZE 20 mm to 110 mm
• PN 16 & 20 & Fittings.
• X FACTORY PRICE :
• PPRC KG PRICES :
• 900 PKR PER KG
2.UPVC - Unplasticized Polyvinyl Chloride.
• SIZE 1/2 Inch to 24 Inch
• PN 16 & 20 & Fittings.
• X FACTORY PRICE :
• UPVC KG PRICES :
• 500 PKR PER KG
3.CPVC - Chlorinated Polyethylene Vinyl Chloride
4.HDPE - High density Polyethylene
• SIZE 20 mm to 1200 mm
• PN 6, 8, 10, 12.5 & 16
• X FACTORY PRICE :
• HDPE KG PRICES :
• 700 PKR PER KG
5.MDPE - Medium density Polyethylene
• SIZE 20 mm to 1200 mm
• PN 6, 8, 10, 12.5 & 16
• X FACTORY PRICE :
• MDPE KG PRICES :
• 900 PKR PER KG
6.CONDUITS for Wall Wire Ducting
Get Whole sale Discounted Quotes:
( For Whole sale & Distribution)
M.Arslan : 0334-263-263-6
My Tree links:
https://linktr.ee/arslanashiq
PIPES IN X FACTORY PRICE :
PPRC , UPVC & FITTINGS :
| | | | PPRC - DETAIL | | | |
| PPRC-Outer Diameter (mm) | PN-16 - 4M LENGTH - 55% | PN-20 - 4M LENGTH - 55% | | Avg Dia (MIN) | Avg Dia (MAX) | Wall Thickness PN-16 | Wall Thickness PN-20 |
| 20 | 532.8 | 619.2 | | 20 | 20.30 | 2.80 | 3.40 |
| 25 | 828 | 957.6 | | 25 | 25.30 | 3.50 | 4.20 |
| 32 | 1,332 | 1,562.40 | | 32.00 | 32.30 | 4.40 | 5.4 |
| 40 | 2,070 | 2,415.60 | | 40 | 40.4 | 5.5 | 6.7 |
| 50 | 3,128 | 3,744.00 | | 50 | 51 | 6.9 | 8.3 |
| 63 | 5,076 | 5,940.00 | | 63 | 64 | 8.6 | 10.5 |
| 75 | 7,236 | 8,424.00 | | 75 | 75.7 | 10 | 12.50 |
| 90 | 10,332 | 12,096.00 | | 90 | 90.9 | 12.30 | 15.00 |
| 110 | 15,390 | 18,270.00 | | 110 | 111.00 | 15.1 | 18.3 |
• PPRC KG PRICES :
• 900 PKR PER KG
| Elbow 90-D & Elbow 45-D | | | |
| Size | 90-D-Elbow (55% Off) | 45-D-Elbow (55% Off) | |
| 25 mm | 31.05 | 24.3 | |
| 32 mm | 35.10 | 38 | |
| 40 mm | 60.75 | 54.90 | |
| 50 mm | 127.80 | — | |
| 63 mm | 227.70 | — | |
| | | |
| Tee & Socket | | | |
| Size | Tee (55% Off) | Socket (55% Off) | |
| 25 mm | 33.30 | 20.7 | |
| 32 mm | 49.05 | 31.95 | |
| 40 mm | 87.75 | 43 | |
| 50 mm | 171.90 | 81.90 | |
| 63 mm | 257.85 | 133.65 | |
| | | |
Reducing Elbow & Reducing Socket | | | |
| Size | Red. Elbow (55% Off) | Red. Socket (55% Off) | |
| 32 x 25 | 41.40 | 41.40 | |
| 40 x 25 | 63.00 | 54 | |
| 40 x 32 | 87.75 | 78.75 | |
| 50 x 32 | 117.00 | 103.5 | |
| 63 x 25 | 153.00 | 144 | |
| | | |
Reducing Tee & Gate Valve Wheel | | | |
| Size | Red. Tee (55% Off) | Valve Wheel (55% Off) | |
| 32 x 25 | 51.75 | — | |
| 40 x 25 | 86.4 | — | |
| 40 x 32 | 99 | — | |
| 50 x 32 | 157.5 | — | |
| 63 x 35 | 179.55 | — | |
| 25 mm | — | 628.65 | |
| 35 mm | — | 695.7 | |
| 40 mm | — | 1,048.95 | |
| 50 mm | — | 2,088.00 | |
| 63 mm | — | 2,871.00 | |
| | | |
| Union P2P & Over Cross | | | |
| Size | Union (55% Off) | Over Cross (55% Off) | |
| 25 mm | 100.8 | 56.25 | |
| 32 mm | 112.05 | 103.05 | |
| | | |
| Gate Valve (Under Ground) | | | |
| Size | 55% Discounted Price | | |
| 25 mm | 891 | | |
| 32 mm | 981 | | |
| 40 mm | 1,170.00 | | |
| 50 mm | - | | |
| 63 mm | - | | |
| | | |
| Pipe Clump & End Cap | | | |
| Size | Clump (55% Off) | End Cap (55% Off) | |
| 25 mm | 14.4 | 18.9 | |
| 32 mm | 17.1 | 23.85 | |
| 50 mm | 36 | — | |
| | | |
| End Plug (Threaded Cap) | | | |
| Size | 55% Discounted Price | | |
| 1/2" | 23.1 | | |
| 3/4" | — | | |
| 1" | — | | |
| | | |
| Mixer Elbow | | | |
| Size | 55% Discounted Price | | |
| 25 x 1/2" | 412.5 | | |
| | | |
Female Socket, Female Elbow & Female Tee | | | |
| Size | Socket (55% Off) | Elbow (55% Off) | Tee (55% Off) |
| 25 x 1/2" | 117 | 119.25 | 134.55 |
| 25 x 3/4" | 162 | 146.25 | 156.6 |
| 32 x 1/2" | 130.50 | 130.50 | 162.00 |
| 32 x 3/4" | 171 | 168.75 | 178.2 |
| 32 x 1" | 239.4 | 238.5 | 255.6 |
| 40 x 1" | 252 | 268.2 | 303.75 |
| 40 x 1 1/4" | 517.5 | 544.5 | 967.5 |
| 50 x 1 1/2" | 715.5 | 760.5 | 432 |
| 63 x 3/4" | 414 | 432 | - |
| 63 x 2" | 1,143.00 | 1,188.00 | - |
PVC-U Pressure Pipes ( X FACTORY Prices ) | | | | | | | | |
| U-PVC | U-PVC | U-PVC | U-PVC | U-PVC | U-PVC | U-PVC | U-PVC | U-PVC |
| Size OD inch | Class B (Per Rft) | Class B (For 4 Mtr - Length) | Class C (Per Rft) | Class C (For 4 Mtr - Length) | Class D (Per Rft) | Class D (For 4 Mtr - Length) | Class E (Per Rft) | Class E (For 4 Mtr - Length) |
| 1/2" | - | - | - | - | - | - | 23.52 | 307 |
| 3/4" | - | - | - | - | - | - | 33.6 | 442 |
| 1" | - | - | - | - | - | - | 48.48 | 634 |
| 1-1/4" | - | - | - | - | 61.44 | 806 | 75.84 | 998 |
| 1-1/2" | - | - | - | - | 80.16 | 1,052 | 99.36 | 1,306 |
| 2" | - | - | 100.8 | 1322.88 | 124.32 | 1632 | 156.48 | 2054.4 |
| 2-1/2" | - | - | 149.28 | 1958.4 | 194.4 | 2551.68 | 240 | 3148.8 |
| 3" | 172.80 | 2267.52 | 206.4 | 2,709 | 272.16 | 3571.2 | 336.48 | 4416 |
| 4" | 263.04 | 3452.16 | 342.24 | 4,491 | 453.6 | 5,953.92 | 555.84 | 7296 |
| 5" | 357.12 | 4,686.72 | 513.6 | 6,741 | 680.16 | 8,926.08 | 839.52 | 11,020.80 |
| 6" | 506.40 | 6,645 | 739.20 | 9,702 | 984.48 | 12,919.68 | 1208.64 | 15,859.20 |
| 8" | 775.20 | 10174.08 | 1,136.64 | 14,916 | 1500.96 | 19,699.20 | 1836 | 24,096.00 |
| 10" | 1,208.16 | 15855.36 | 1,799.04 | 23,610 | 2324.64 | 30,508.80 | 2851.2 | 37,420.80 |
| 12" | 1682.4 | 22080 | 2545.44 | 33,406 | 3274.08 | 42,969.60 | 4027.68 | 52,857.60 |
|
• UPVC KG PRICES :• 500 PKR PER KG
UPVC FITTINGS FACTORY PRICES
|
| UPVC - ELBOW 90° | |
| Size | FACTORY PRICE |
| 1-1/2" | 78.3 |
| 2" | 88.65 |
| 3" | 208.35 |
| 4" | 252.45 |
| 5" | 565.2 |
| 6" | 742.5 |
| 8" | 2,779.65 |
| |
| |
| UPVC - RE-ELBOW 90° | |
| Size | FACTORY PRICE |
| 3" X 2" | 215.55 |
| 4" X 3" | 284.4 |
| 4" X 2" | 264.15 |
| 5" X 4" | 697.05 |
| |
| |
| UPVC - ELBOW 45° | |
| Size | FACTORY PRICE |
| 2" | 82.8 |
| 3" | 180.45 |
| 4" | 242.1 |
| 5" | 565.2 |
| 6" | 742.5 |
| 8" | 2,779.65 |
| |
| |
| UPVC BEND 90° | |
| Size | FACTORY PRICE |
| 2" | 151.2 |
| 3" | 243.45 |
| 4" | 335.7 |
| |
| |
| UPVC PLUG ELBOW 90° | |
| Size | FACTORY PRICE |
| 3" | 332.1 |
| 4" | 394.2 |
| 5" | 696.6 |
| 6" | 883.8 |
| |
| |
| UPVC TEE | |
| Size | FACTORY PRICE |
| 2" | 140.40 |
| 3" | 274.95 |
| 4" | 354.15 |
| 5" | 791.55 |
| 6" | 1,138.50 |
| 8" | 4,217.40 |
| |
| |
| UPVC RE-TEE | |
| Size | FACTORY PRICE |
| 3" X 2" | 253.8 |
| 4" X 3" | 421.65 |
| 4" X 2" | 415.8 |
| 5" X 4" | 793.8 |
| 6" X 4" | 1,237.95 |
| |
| |
| UPVC Y-TEE | |
| Size | FACTORY PRICE |
| 2" | 189 |
| 3" | 310.5 |
| 4" | 531 |
| 5" | 1,009.35 |
| 6" | 1,441.35 |
| |
| |
| UPVC RE-Y-TEE | |
| Size | FACTORY PRICE |
| 4" X 3" | 493.2 |
| 5" X 4" | 988.65 |
| 6" X 4" | 1,253.70 |
| |
| |
| UPVC PLUG TEE | |
| Size | FACTORY PRICE |
| 3" | 382.95 |
| 4" | 502.2 |
| 5" | 1,169.10 |
| 6" | 1,430.10 |
| 4" X 2" | 468.9 |
| 6" X 4" | 1,623.15 |
| |
| |
| UPVC P-TRAP (SINGLE) | |
| Size | FACTORY PRICE |
| 3" | 373.95 |
| 4" | 557.55 |
| |
| |
| UPVC S-TEE | |
| Size | FACTORY PRICE |
| 3" | 272.25 |
| 4" | 433.8 |
| |
| |
| UPVC MAINHOLE BOX | |
| Size | FACTORY PRICE |
| 6X6X4X4 | 3,707.10 |
| |
| |
| UPVC MULTI FLOOR TRAP | |
| Size | FACTORY PRICE |
| 3" X2" X 2" | 860.4 |
| FLOOR TRAP | 639 |
| TILES & JALI | 276.3 |
| SLIDER | 55.35 |
| |
| |
| UPVC M-F ELBOW 90° | |
| Size | FACTORY PRICE |
| 3" | 208.35 |
| 4" | 345.6 |
| |
| |
| UPVC SOCKET | |
| Size | FACTORY PRICE |
| 2" | 68.4 |
| 3" | 132.3 |
| 4" | 183.15 |
| 5" | 348.75 |
| 6" | 560.25 |
| 8" | 1,573.65 |
| |
| |
| UPVC OFFSET | |
| Size | FACTORY PRICE |
| 3" | 306.9 |
| 4" | 477 |
| |
| |
| UPVC CLEAN OUT | |
| Size | FACTORY PRICE |
| 3" | 251.1 |
| 4" | 301.95 |
| 5" | 462.6 |
| 6" | 504.45 |
| |
| |
| UPVC P-TRAP (DOUBLE) | |
| Size | FACTORY PRICE |
| 2" | 225.9 |
| 3" | 412.65 |
| 4" | 618.3 |
| |
| |
| UPVC MAINHOLE BOX Line | |
| Size | FACTORY PRICE |
| 6X6X4X4 | 3,707.10 |
| Riser | 744.3 |
| |
| |
| UPVC MAIN HOLE COVER | |
| Size | FACTORY PRICE |
| 9" X 9" | 783.45 |
| 12" X 12" | 1,448.10 |
| 15" X 15" | 2,307.60 |
| 18" X 18" | 3,079.80 |
| 24" X 24" | 4,924.80 |
| 12" X 12" Trap | 1,620.45 |
| |
| |
| UPVC M-F TEE | |
| Size | FACTORY PRICE |
| 3" | 299.25 |
| 4" | 441.9 |
| |
| |
| UPVC BUSH | |
| Size | FACTORY PRICE |
| 3" X 2" | 150.3 |
| 4" X 2" | 184.05 |
| 4" X 3" | 189 |
| 5" X 4" | 299.25 |
| 6" X 4" | 392.85 |
| 8" X 6" | 1,478.25 |
| |
| |
| UPVC END CAP | |
| Size | FACTORY PRICE |
| 2" | 76.5 |
| 3" | 142.65 |
| 4" | 157.5 |
| 5" | 361.8 |
| 6" | 589.05 |
| |
| |
| UPVC SIDE SOCKET | |
| Size | FACTORY PRICE |
| 4" X 2" | 150.3 |
| 5" X 4" | 248.4 |
| 6" X 4" | 492.3 |
| 8" X 6" | 1,341.90 |
| |
| |
| UPVC WALL SOCKET | |
| Size | FACTORY PRICE |
| 2" | 55.8 |
| 3" | 286.2 |
| |
| |
| UPVC CROSS TEE | |
| Size | FACTORY PRICE |
| 3" | 516.6 |
| 4" | 625.5 |
| |
| |
| UPVC SCREW CAP | |
| Size | FACTORY PRICE |
| 3" | 66.6 |
| 4" | 114.75 |
| 6" | 276.3 |
| |
| |
| UPVC UNION | |
| Size | FACTORY PRICE |
| 2" | 242.1 |
| |
| |
| UPVC SOLUTION (0.5 KG) | |
| Size / Weight | FACTORY PRICE |
| 0.5KG | 585 |
| |
| |
| UPVC COWEL | |
| Size | FACTORY PRICE |
| 2" | 50.85 |
| 3" | 76.5 |
| 4" | 96.3 |
| |
| |
| UPVC REDUCER SOCKET | |
| Size | FACTORY PRICE |
| 3" X 2" | 121.5 |
| 4" X 2" | 181.8 |
| 4" X 3" | 212.4 |
| |
| |
UPVC MAIN HOLE COVER RING | |
| Size | FACTORY PRICE |
| 12" X 12" | 522.45 |
| 15" X 15" | 724.5 |
| 18" X 18" | 875.7 |
| 24" X 24" | 1,182.60 |
| |
| |
| UPVC CROSS Y-TEE | |
| Size | FACTORY PRICE |
| 3" | 441.9 |
| 4" | 743.4 |
HDPE & MDPE PE-100 pipes - X FACTORY PRICES
HDPE - High density Polyethylene
• SIZE 20 mm to 1200 mm
• PN 6, 8, 10, 12.5 & 16
• X FACTORY PRICE :
• HDPE KG PRICES :
• 700 PKR PER KG
| 30% (HDPE) | | | | | |
| Size O.D MM | PN-6 SDR-26 | PN-8 SDR-21 | PN-10 SDR-17 | PN-12.5 SDR-13.6 | PN-16 SDR-11 |
| 20MM | - | - | - | 23.47 | 25.6 |
| 25MM | - | - | 29.44 | 30.72 | 36.48 |
| 32MM | - | - | 40.33 | 49.5 | 58.03 |
| 40MM | 48.65 | 50.99 | 62.94 | 75.96 | 91.74 |
| 50MM | 67.21 | 79.8 | 98.79 | 117.35 | 142.95 |
| 63MM | 105.61 | 123.75 | 153.83 | 186.26 | 224.03 |
| 75MM | 144.87 | 177.09 | 217.63 | 264.57 | 313.64 |
| 90MM | 209.09 | 253.9 | 315.77 | 377.65 | 452.32 |
| 110MM | 307.24 | 379.78 | 465.12 | 559 | 669.95 |
| 125MM | 394.72 | 580.34 | 593.14 | 795.83 | 870.51 |
| 140MM | 495 | 608.08 | 742.49 | 900.38 | 1083.87 |
| 160MM | 648.61 | 793.7 | 968.65 | 1173.48 | 1,423 |
| 180MM | 810.77 | 1000.66 | 1218.29 | 1,489 | 1,796 |
| 200MM | 1002.79 | 1233.22 | 1,511 | 1,826 | 2,219 |
| 225MM | 1258.82 | 1,564 | 1,910 | 2,326 | 2,795 |
| 250MM | 1,564 | 1,905 | 2,345 | 2,859 | 3,456 |
| 280MM | 1,942 | 2,411 | 2,923 | 3,584 | 4,331 |
| 315MM | 2,475 | 3,030 | 3,712 | 4,523 | 5,462 |
| 355MM | 3,115 | 3,840 | 4,715 | 5,739 | 6,934 |
| 400MM | 3,969 | 4,886 | 5,974 | 7,276 | 8,812 |
| 450MM | 5,014 | 6,166 | 7,553 | 9,217 | 11,159 |
| 500MM | 6,166 | 7,617 | 9,345 | 11,372 | 13,762 |
| 560MM | 7,724 | 9,537 | 11,692 | 14,274 | 17,239 |
| 630MM | 9,793 | 12,034 | 14,807 | 18,050 | 21,763 |
| 710MM | 12,460 | 15,319 | 18,797 | 22,830 | 27,737 |
| 800MM | 15,767 | 19,437 | 23,896 | 29,017 | - |
| 900MM | 19,928 | 24,536 | 30,084 | 36,698 | - |
| 1000MM | 24,536 | 30,297 | 37,338 | - | - |
| 1200MM | 35,418 | 43,739 | - | - | - |
| | | | | |
|
| | | | |
10% ( MDPE ) |
| | | | |
| Size O.D MM | PN-6 SDR-26 | PN-8 SDR-21 | PN-10 SDR-17 | PN-12.5 SDR-13.6 | PN-16 SDR-11 |
| 20MM | - | - | - | 30.18 | 32.92 |
| 25MM | - | - | 37.86 | 39.5 | 46.91 |
| 32MM | - | - | 51.85 | 63.64 | 74.62 |
| 40MM | 62.54 | 65.56 | 80.92 | 97.66 | 117.96 |
| 50MM | 86.41 | 102.6 | 127.01 | 150.88 | 183.79 |
| 63MM | 135.79 | 159.11 | 197.78 | 239.48 | 288.04 |
| 75MM | 186.26 | 227.69 | 279.81 | 340.16 | 403.25 |
| 90MM | 268.83 | 326.44 | 405.99 | 485.55 | 581.56 |
| 110MM | 395.02 | 488.29 | 598.02 | 718.72 | 861.36 |
| 125MM | 507.49 | 746.15 | 762.61 | 1023.21 | 1119.23 |
| 140MM | 636.42 | 781.81 | 954.63 | 1,157.63 | 1,393.55 |
| 160MM | 833.93 | 1020.47 | 1,245.41 | 1,508.76 | 1,829.71 |
| 180MM | 1042.42 | 1,286.56 | 1,566.37 | 1,914.75 | 2,309.77 |
| 200MM | 1,289.30 | 1,585.57 | 1,942.19 | 2,348.18 | 2,852.93 |
| 225MM | 1,618.49 | 2,010.77 | 2,455.16 | 2,990.09 | 3,593.59 |
| 250MM | 2,010.77 | 2,449.68 | 3,014.78 | 3,675.89 | 4,443.98 |
| 280MM | 2,496.31 | 3,099.82 | 3,758.18 | 4,608.58 | 5,568.70 |
| 315MM | 3,182.11 | 3,895.34 | 4,773.17 | 5,815.58 | 7,022.59 |
| 355MM | 4,005.07 | 4,937.76 | 6,062.47 | 7,379.21 | 8,915.40 |
| 400MM | 5,102.35 | 6,281.93 | 7,680.96 | 9,354.31 | 11,329.42 |
| 450MM | 6,446.52 | 7,927.85 | 9,710.93 | 11,850.62 | 14,346.94 |
| 500MM | 7,927.85 | 9,793.22 | 12,015.22 | 14,621.26 | 17,693.64 |
| 560MM | 9,930.38 | 12,262.10 | 15,032.74 | 18,352.01 | 22,165.06 |
| 630MM | 12,591.29 | 15,471.65 | 19,037.81 | 23,207.47 | 27,980.64 |
| 710MM | 16,020.29 | 19,696.18 | 24,167.59 | 29,352.24 | 35,661.60 |
| 800MM | 20,272.25 | 24,990.55 | 30,723.84 | 37,307.52 | - |
| 900MM | 25,621.49 | 31,546.80 | 38,679.12 | 47,183.04 | - |
| 1000MM | 31,546.80 | 38,953.44 | 48,006.00 | - | - |
| 1200MM | 45,537.12 | 56,235.60 | - | - | - |

• X FACTORY PRICE :
• MDPE KG PRICES :
• 900 PKR PER KG
|
Standard: HDPE PE-100 As per ISO 4427 & DIN 8074 / 8075 |
Price: Above prices are Including all Govt Taxes |
Validity: Current Prices are subject to change without prior notice. |
|
|
per standards and client requirement |
COMPARE ALL PIPES PRICES BY RFT IN FACTORY RATES:
X FACTORY PRICES - 100% ADVANCE & CASH | | | | | | | | |
INDUS - AZP PVT LTD ALL PIPES | | | | | | | | |
| | | | | | | | |
| PIPES- FACTORY PRICES | PPRC | PPRC | HDPE | HDPE | HDPE | HDPE | HDPE | MDPE |
| SIZE O.D MM | PN-16 - 4M LENGTH | PN-20 - 4M LENGTH | PN-6 SDR-26 / FT | PN-8 SDR-21 / FT | PN-10 SDR-17 / FT | PN-12.5 SDR-13.6 / FT | PN-16 SDR-11 / FT | SIZE O.D MM |
| 20MM | 532.8 | 619.2 | - | - | - | 23.47 | 25.6 | 20MM |
| 25MM | 828 | 957.6 | - | - | 29.44 | 30.72 | 36.48 | 25MM |
| 32MM | 1,332 | 1,562.40 | - | - | 40.33 | 49.5 | 58.03 | 32MM |
| 40MM | 2,070 | 2,415.60 | 48.65 | 50.99 | 62.94 | 75.96 | 91.74 | 40MM |
| 50MM | 3,128 | 3,744.00 | 67.21 | 79.8 | 98.79 | 117.35 | 142.95 | 50MM |
| 63MM | 5,076 | 5,940.00 | 105.61 | 123.75 | 153.83 | 186.26 | 224.03 | 63MM |
| 75MM | 7,236 | 8,424.00 | 144.87 | 177.09 | 217.63 | 264.57 | 313.64 | 75MM |
| 90MM | 10,332 | 12,096.00 | 209.09 | 253.9 | 315.77 | 377.65 | 452.32 | 90MM |
| 110MM | 15,390 | 18,270.00 | 307.24 | 379.78 | 465.12 | 559 | 669.95 | 110MM |
| 125MM | | | 394.72 | 580.34 | 593.14 | 795.83 | 870.51 | 125MM |
| 140MM | | | 495 | 608.08 | 742.49 | 900.38 | 1083.87 | 140MM |
| 160MM | | | 648.61 | 793.7 | 968.65 | 1173.48 | 1,423 | 160MM |
| 180MM | | | 810.77 | 1000.66 | 1218.29 | 1,489 | 1,796 | 180MM |
| 200MM | | | 1002.79 | 1233.22 | 1,511 | 1,826 | 2,219 | 200MM |
| 225MM | | | 1258.82 | 1,564 | 1,910 | 2,326 | 2,795 | 225MM |
| 250MM | | | 1,564 | 1,905 | 2,345 | 2,859 | 3,456 | 250MM |
| 280MM | | | 1,942 | 2,411 | 2,923 | 3,584 | 4,331 | 280MM |
| 315MM | | | 2,475 | 3,030 | 3,712 | 4,523 | 5,462 | 315MM |
| 355MM | | | 3,115 | 3,840 | 4,715 | 5,739 | 6,934 | 355MM |
| 400MM | | | 3,969 | 4,886 | 5,974 | 7,276 | 8,812 | 400MM |
| 450MM | | | 5,014 | 6,166 | 7,553 | 9,217 | 11,159 | 450MM |
| 500MM | | | 6,166 | 7,617 | 9,345 | 11,372 | 13,762 | 500MM |
| 560MM | | | 7,724 | 9,537 | 11,692 | 14,274 | 17,239 | 560MM |
| 630MM | | | 9,793 | 12,034 | 14,807 | 18,050 | 21,763 | 630MM |
| 710MM | | | 12,460 | 15,319 | 18,797 | 22,830 | 27,737 | 710MM |
| 800MM | | | 15,767 | 19,437 | 23,896 | 29,017 | - | 800MM |
| 900MM | | | 19,928 | 24,536 | 30,084 | 36,698 | - | 900MM |
| 1000MM | | | 24,536 | 30,297 | 37,338 | - | - | 1000MM |
| 1200MM | | | 35,418 | 43,739 | - | - | - | 1200MM |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| U-PVC | U-PVC | U-PVC | U-PVC | U-PVC | U-PVC | U-PVC | U-PVC | U-PVC |
| Size OD inch | Class B (Per Rft) | Class B (For 4 Mtr - Length) | Class C (Per Rft) | Class C (For 4 Mtr - Length) | Class D (Per Rft) | Class D (For 4 Mtr - Length) | Class E (Per Rft) | Class E (For 4 Mtr - Length) |
| 1/2" | - | - | - | - | - | - | 23.52 | 307 |
| 3/4" | - | - | - | - | - | - | 33.6 | 442 |
| 1" | - | - | - | - | - | - | 48.48 | 634 |
| 1-1/4" | - | - | - | - | 61.44 | 806 | 75.84 | 998 |
| 1-1/2" | - | - | - | - | 80.16 | 1,052 | 99.36 | 1,306 |
| 2" | - | - | 100.8 | 1322.88 | 124.32 | 1632 | 156.48 | 2054.4 |
| 2-1/2" | - | - | 149.28 | 1958.4 | 194.4 | 2551.68 | 240 | 3148.8 |
| 3" | 172.80 | 2267.52 | 206.4 | 2,709 | 272.16 | 3571.2 | 336.48 | 4416 |
| 4" | 263.04 | 3452.16 | 342.24 | 4,491 | 453.6 | 5,953.92 | 555.84 | 7296 |
| 5" | 357.12 | 4,686.72 | 513.6 | 6,741 | 680.16 | 8,926.08 | 839.52 | 11,020.80 |
| 6" | 506.40 | 6,645 | 739.20 | 9,702 | 984.48 | 12,919.68 | 1208.64 | 15,859.20 |
| 8" | 775.20 | 10174.08 | 1,136.64 | 14,916 | 1500.96 | 19,699.20 | 1836 | 24,096.00 |
| 10" | 1,208.16 | 15855.36 | 1,799.04 | 23,610 | 2324.64 | 30,508.80 | 2851.2 | 37,420.80 |
| 12" | 1682.4 | 22080 | 2545.44 | 33,406 | 3274.08 | 42,969.60 | 4027.68 | 52,857.60 |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
INDUS ELECTRICAL CONDUIT PIPE (BS-6099) | | | | | | | | |
| SIZES | RS/RFT | RATE /LENGTH | PACKING | | | | | |
| 3/4" (Electrical conduit) | 19.05 | 190.49 | 50 | | | | | |
| 1" (Electrical conduit) | 26.37 | 263.64 | 50 | | | | | |
| 1-1/4" (Electrical conduit) | 37.34 | 373.36 | 25 | | | | | |
| 1-1/2" (Electrical conduit) | 60.65 | 607 | 25 | | | | | |
| 2" (Electrical conduit) | 94 | 939 | 20 | | | | | |
| | | | | | | | |
EXAMPLES :
• 1 inch = 25.4 millimeters (mm).
• 1 RFT = 0.3048 Meter
• 1 METER = 3.28 RFT
• 1 LENGTH 4 MTR = 13.12 RFT
👋 Dear Sir,
I hope this message finds you well.
I’d be glad to arrange a 📞 call or 🤝 meeting at your convenience to discuss how our solutions can best serve your business needs.
💼 M. Arslan
Business Solutions Consultant
📞 0334-263-263-6
📞 0323-555-33-79
Comments
Post a Comment